Bell Schedule
Genevieve F. Didion K-8 School Bell Schedule
Regular School Day
Transitional Kindergarten (every weekday and shortened days)
| Time | Activity |
|---|---|
| 8:00 | School Begins |
| 10:00 - 10:30 | Recess |
| 11:20 | Dismissal |
| 11:20 - 11:40 | π LUNCH Available |
Kindergarten (every weekday and shortened days)
| Time | Activity |
|---|---|
| 8:00 | School Begins |
| 8:50 - 9:00 | Recess |
| 10:30 - 10:50 | Recess |
| 11:45 | Dismissal |
| 11:45 - 12:05 | π LUNCH Available |
Monday, Tuesday, Wednesday, Friday
Primary (Grades 1-3)
| Time | Activity |
|---|---|
| 8:00 - 10:00 | Entry Bell - School Begins |
| 10:00 - 10:10 | Recess |
| 10:10 - 11:10 | Instruction |
| 11:10 - 11:55 | π LUNCH/Recess |
| 11:55 - 1:52 | Instruction |
| 1:52 | School Dismissal |
Intermediate (Grades 4-6)
| Time | Activity |
|---|---|
| 8:00 - 10:15 | Entry Bell - School Begins |
| 10:15-10:25 | Recess |
| 10:25 - 12:15 | Instruction |
| 12:15 - 1:00 | π LUNCH/Recess |
| 1:00 - 2:12 | Instruction |
| 2:12 | School Dismissal |
Middle School (Grades 7-8)
| Time | Activity |
|---|---|
| 8:00 - 8:53 | Period 1 |
| 8:58 - 9:50 | Period 2 |
| 9:50 - 9:55 | Break |
| 10:00 - 10:52 | Period 3 |
| 10:57 - 11:49 | Period 4 |
| 11:49 - 12:34 | π LUNCH |
| 12:39 - 1:31 | Period 5 |
| 1:36 - 2:29 | Period 6 |
| 2:29 | School Dismissal |
Early Release Thursday
Students are released early to allow for teacher collaboration time
Primary (Grades 1-3)
| Time | Activity |
|---|---|
| 8:00 - 10:00 | Entry Bell - School Begins |
| 10:00 - 10:10 | Recess |
| 10:10 - 11:10 | Instruction |
| 11:10 - 11:55 | π LUNCH/Recess |
| 11:55 - 12:52 | Instruction |
| 12:52 | Dismissal |
Intermediate (Grades 4-6)
| Time | Activity |
|---|---|
| 8:00 - 10:15 | Entry Bell - School Begins |
| 10:15 - 10:25 | Recess |
| 10:25 - 12:15 | Instruction |
| 12:15 - 1:00 | π LUNCH/Recess |
| 1:00 - 1:12 | Instruction |
| 1:12 | School Dismissal |
Middle School (Grades 7-8)
| Time | Activity |
|---|---|
| 8:00 - 8:43 | Period 1 |
| 8:48 - 9:30 | Period 2 |
| 9:30 - 9:35 | Break |
| 9:40 - 10:22 | Period 3 |
| 10:27 - 11:09 | Period 4 |
| 11:14 - 11:56 | Period 5 |
| 11:56 - 12:41 | π LUNCH |
| 12:46 - 1:29 | Period 6 |
| 1:29 | School Dismissal |
Minimum Day
Shortened days are for Parent Conferences in Grades 1-6 and also for grade report days at the end of each trimester/quarter.
Primary (Grades 1-3)
| Time | Activity |
|---|---|
| 8:00 - 10:00 | Entry Bell - School Begins |
| 10:00 - 10:15 | Recess |
| 10:15 - 12:10 | Instruction |
| 12:10 - 12:30 | π LUNCH Available |
Intermediate (Grades 4-6)
| Time | Activity |
|---|---|
| 8:00 - 10:15 | Entry Bell - School Begins |
| 10:15 - 10:30 | Recess |
| 10:30 - 12:24 | Instruction |
| 12:24 - 12:44 | π LUNCH Available |
Middle School (Grades 7-8)
| Time | Activity |
|---|---|
| 8:00 - 8:36 | Period 1 |
| 8:41 - 9:17 | Period 2 |
| 9:22 - 9:58 | Period 3 |
| 9:58 - 10:03 | Break |
| 10:08 - 10:44 | Period 4 |
| 10:49 - 11:25 | Period 5 |
| 11:30 - 12:05 | Period 6 |
| 12:05 - 12:25 | π LUNCH Available |